Vehicles | Rate Per Month | Rate Per Week | Excess Mileage |
---|---|---|---|
GENERAL CARS
|
|||
Suzuki Alto Hybrid Japan | 300 U$ | 117 U$ | 45 |
Toyota Pixis Hybrid | 300 U$ | 120 U$ | 45 |
Suzuki Wagon R Hybrid | 350 U$ | 150 U$ | 50 |
Perodua Axia | 325 U$ | 125 U$ | 45 |
KIA Picanto | 325 U$ | 125 U$ | 45 |
Hyundai Elantra 2016 | 500 U$ | 150 U$ | 50 |
Suzuki Alto Manuel | 250 U$ | 100 U$ | 45 |
Suzuki Celerio | 250 U$ | 100 U$ | 45 |
PREMIUM CARS
|
|||
Toyota Vitz 2016 | 420 U$ | 140 U$ | 50 |
Toyota Aqua | 420 U$ | 140 U$ | 50 |
Suzuki Beleno | 420 U$ | 140 U$ | 50 |
Perodua Bezza | 450 U$ | 150 U$ | 50 |
Toyota Belta | 330 U$ | 120 U$ | 50 |
Toyota Corolla 141 | 420 U$ | 140 U$ | 50 |
Toyota Axio Hybrid | 500 U$ | 150 U$ | 50 |
Toyota Allion 260 | 500 U$ | 150 U$ | 60 |
Toyota Prius | 600 U$ | 150 US | 65 |
Toyota Premio 260 ( 2017) | 1000 U$ | 235 U$ | 100 |
Honda Vezel Hybrid | 750 U$ | 235 U$ | 85 |
Suzuki Vitara 2019 | 850 U$ | 235 U$ | 95 |
Honda CRV | 1500 U$ | 450 U$ | 100 |
Toyota Axio Non Hybrid | 400 U$ | 150 U$ | 50 |
Toyota Rush 2019 | 1000 U$ | 350 U$ | 100 |
SEMI LUXURY CARS
|
|||
VANS
|
|||
Toyota Hiace TRH200 | 700 U$ | 250 U$ | 75 |
4WD
|
|||
Mitsubishi L200 4WD | 1000 U$ | 250 U$ | 100 |
Mitsubishi Outlander | 1000 U$ | 300 U$ | 150 |
Toyota CHR | 1000 U$ | 300 U$ | 85 |
Mitsubishi Montero Sport New | 1500 US | 500 U$ | 150 |
Toyota Landcruiser - TRJ120 | 1000 U$ | 350 U$ | 150 |
Toyota Landcruiser - TRJ150 | 1500 U$ | 375 U$ | 200 |
KIA Sorento 7 Seater | 850 U$ | 300 U$ | 95 |
Toyota Fortuner | 800 U$ | 300 U$ | 95 |