Vehicles | Per Day (100KM) | Excess Mileage |
---|---|---|
GENERAL CARS
|
||
Suzuki Alto Hybrid Japan | 7500 | 35 |
Toyota Pixis Hybrid | 7500 | 35 |
Suzuki Wagon R Hybrid | 7500 | 35 |
Perodua Axia | 7500 | 40 |
Toyota Vitz 2016 | 7000 | 40 |
Toyota Vitz 2010 | 7500 | 40 |
Toyota Aqua | 8000 | 45 |
Suzuki Beleno | 8000 | 45 |
KIA Picanto | 8000 | 45 |
Hyundai Elantra 2016 | 7500 | 45 |
Suzuki Alto Manuel | 7000 | 45 |
Suzuki Celerio | 7000 | 45 |
LUXURY CARS (8 HOURS 80 KM PER DAY)
|
||
Mercedes Bens New C-Class | 30000 | 225 |
BMW 320 - White | 25000 | 185 |
Chrysler 300C - White ( Rolls Royce Facelift) | 25000 | 185 |
Mercedes Bens E250-Polar White | 30000 | 225 |
Jaguar XF 3.0 V6 | 29500 | 295 |
Mercedes Bens New E-Class | 35000 | 295 |
Mercedes Bens S-Class AMG ( Long Wheel Base) | 49950 | 495 |
Sedan Cars
|
||
Perodua Bezza | 7500 | 45 |
Toyota Belta | 7000 | 45 |
Toyota Corolla 141 | 7000 | 45 |
Toyota Axio Hybrid | 10000 | 45 |
Toyota Allion 260 | 8500 | 45 |
Toyota Premio 260 ( 2017) | 9500 | 45 |
Suzuki Vitara | 7000 | 45 |
Toyota Axio Non Hybrid | 8000 | 45 |
Toyota Rush | 9500 | 45 |
LUXURY VANS
|
||
4WD VEHICLES
|
||
Mitsubishi L200 4WD | 12000 | 75 |
Toyota Hilux | 12000 | 75 |
Mitsubishi Outlander | 12000 | 150 |
Toyota CHR | 12000 | 75 |
Mitsubishi Montero Sport | 12000 | 150 |
Toyota Landcruiser - TRJ120 | 19500 | 150 |
Toyota Landcruiser - TRJ150 | 21500 | 150 |
Honda Vezel Hybrid | 11000 | 75 |
KIA Sorento | 12000 | 75 |
Toyota Fortuner | 12000 | 75 |